Estimated budget items for the car, including tools and all associated costs.
| Category | Name | Cost |
| 240SX Parts | Misc | -$100.00 |
| 240SX Parts | Dash | -$50.00 |
| 240SX Parts | Hood | -$25.00 |
| Misc. | Battery | $50.00 |
| Body | Mirrors | $25.00 |
| Body | Aluminum Panels | $200.00 |
| Body | Front Fender | $50.00 |
| Body | Rear Fender | $50.00 |
| Body | Nose Cone | $180.00 |
| Body | Scuttle | $180.00 |
| Body | Windshield | $100.00 |
| Brakes | Lines etc | $100.00 |
| Brakes | Wilwood Pedals | $150.00 |
| Brakes | Rear Caliper Rebuild/Pads | $50.00 |
| Brakes | New Calipers – Front | $83.95 |
| Build Table | 1 x 3/4” MDF | $35.00 |
| Build Table | 2x4s | $15.00 |
| Build Table | 4x Casters | $0.00 |
| Donor | Nissan 240SX | $325.00 |
| Engine/Drivetrain | Plugs/Wires | $60.00 |
| Engine/Drivetrain | Misc Hoses | $50.00 |
| Engine/Drivetrain | New Oil Pan | $50.00 |
| Engine/Drivetrain | Radiator | $50.00 |
| Engine/Drivetrain | Driveshaft Shortening | $100.00 |
| Engine/Drivetrain | O2 Sensor | $20.00 |
| Engine/Drivetrain | Misc | $100.00 |
| Exhaust | Cherry Bomb | $30.00 |
| Exhaust | Custom Header | $150.00 |
| Frame | 3/4×3/4 16ga Steel | $50.00 |
| Frame | 1×1 16ga Steel | $152.00 |
| Fuel | Fuel Cell | $120.00 |
| Fuel | Fuel Pump rebuild | $30.00 |
| Misc. Tools | Misc. Grinder/Blades | $50.00 |
| Misc. Tools | Spring Compressor | $15.00 |
| Misc. Tools | Engine Lift | $125.00 |
| Misc. Tools | Miscellaneous (5/3/08) | $60.00 |
| Misc. Tools | Engine Stand | $0.00 |
| Misc. Tools | Compoound Mitre Saw | $105.00 |
| Misc. Tools | Coveralls | $62.00 |
| Paint | POR-15 | $50.00 |
| Paint | Primer | $50.00 |
| Paint | Paint | $50.00 |
| Seats | Driver Harness | $75.00 |
| Seats | Passenger Harness | $0.00 |
| Seats | Kirkey Passenger | $150.00 |
| Seats | Corbeau Driver | $0.00 |
| Suspension | Bushings | $50.00 |
| Suspension | Dynamic Coilovers | $440.00 |
| Suspension | Control Arms | $250.00 |
| Suspension | Wheels | $0.00 |
| Suspension | Tires – Toyos | $400.00 |
| Suspension | Steering Rack | $35.00 |
| Welder | Welding Gloves | $20.00 |
| Welder | Supplies | $50.00 |
| Welder | Helmets | $40.00 |
| Welder | Gas | $120.00 |
| Welder | Hobart Handler 140 | $460.00 |
| Wipers/Box | 240SX? | $0.00 |
Tool Cost $1,107.00
Non Tool $3,930.95
Grand Total $5,037.95
Already Spent $2,024.00